
Company Type:Buyer Update Time:2025-12-16 Ecuador, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 225
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20190917 | File NO. | - |
| Importer | FLORES GONZALEZ BLANCA SONIA ![]() |
||
| Importer code | 0918755281001 | ||
| Supplier | KINGSUN GROUP HOLDING(CHINA)LIMITED ![]() |
||
| Loading port | SHANTOU | ||
| Origin | china | Loading country | CHINA |
| HScode | 9503003000 | Import tariffs | - |
| HScode description | -Modelos Reducidos Y Modelos Similares, Para Entretenimiento, Incluso Animados | ||
| Product description | JUGUETESTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 576 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 55.883 | ||
| Total price(USD) | 99.27 | FOB price | 99.27 |
| Unit price USD (quantity) | 0.1723 | Unit price USD (weight) | 1.7764 |
| Freight | 21.958 | Insurance | 0.993 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | IRENES WAVE |
| Transport Company | - | Agent | AVILES TORRES JORGE LUIS |
-
1HS Code
-
1Times
-
225Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171021 | 9807103000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail